2025 was the beta-testing season of The QB Club. Here were the category winners:
| Shares | Event | Winner |
| 1 | Week 4 Top Point Scorer | Patrick Mahomes |
| 1 | Week 5 Top Point Scorer | Baker Mayfield |
| 1 | Week 6 Top Point Scorer | Patrick Mahomes |
| 1 | Week 7 Top Point Scorer | Justin Herbert |
| 1 | Week 8 Top Point Scorer | Jordan Love |
| 1 | Week 9 Top Point Scorer | Lamar Jackson |
| 1 | Week 10 Top Point Scorer | Jared Goff |
| 1 | Week 11 Top Point Scorer | Josh Allen |
| 1 | Week 12 Top Point Scorer | Jalen Hurts |
| 1 | Week 13 Top Point Scorer | Patrick Mahomes |
| 1 | Week 14 Top Point Scorer | Josh Allen |
| 1 | Week 15 Top Point Scorer | Jared Goff |
| 1 | Week 16 Top Point Scorer | Joe Burrow / Trever Lawrence (paid out of Dev wallet) |
| 1 | Week 17 Top Point Scorer | Joe Burrow |
| 1 | Week 18 Top Point Scorer | Matthew Stafford |
| 1 | Wildcard Round Top Point Scorer | Jordan Love |
| 1 | Divisional Round Top Point Scorer | Josh Allen |
| 1 | Conference Round Top Point Scorer | Matthew Stafford |
| 1 | Super Bown Top Point Scorer | Sam Darnold |
| 2 | Super Bowl MVP (if QB) | Kenneth Walker III* |
| 6 | Top Scorer of the Year, Cumulative (no playoffs) | Josh Allen |
| 4 | 2nd Scorer of the Year, Cumulative (no playoffs) | Jared Goff |
| 2 | 3rd Scorer of the Year, Cumulative (no playoffs) | Jalen Hurts |
| 5 | MVP (if QB) | Matthew Stafford |
| 3 | Pro Bowl Selection – AFC | Drake Maye* |
| 3 | Pro Bowl Selection – AFC | Josh Allen |
| 3 | Pro Bowl Selection – AFC | Justin Herbert |
| 3 | Pro Bowl Selection – NFC | Matthew Stafford |
| 3 | Pro Bowl Selection – NFC | Sam Darnold |
| 3 | Pro Bowl Selection – NFC | Dak Prescott* |
| 3 | Top Passing Yards Season (no playoffs) | Jared Goff |
| 2 | 2nd Passing Yards Season (no playoffs) | Justin Herbert |
| 1 | 3rd Passing Yards Season (no playoffs) | Baker Mayfield |
| 3 | Top Passing TDs Season (no playoffs) | Jared Goff |
| 2 | 2nd Passing Yards Season (no playoffs) | Justin Herbert |
| 1 | 3rd Passing Yards Season (no playoffs) | Baker Mayfield |
| 2 | Most Rushing Yards Season (no playoffs) | Justin Herbert |
| 3 | Highest 1-Week Point Total (Regular Season) | Josh Allen (Week 11) |
| 2 | 2nd Highest 1-Week Point Total (Regular Season) | Jared Goff (Week 2) |
| 1 | 3rd Highest 1-Week Point Total (Regular Season) | Josh Allen (Week 14) |
