Initial $QBC in Vaulted Wallet
10,000,000 $QBC
Wallet Address
TBD
Percentage of Vault Paid Out Per Season
5%
Current Season Payouts
Total Share Payouts
$QBC per Share
500,000 $QBC
83 possible shares
6,024 $QBC per share for 2026 (will be recalculated prior to 2026 kickoff)
Shares Of Winnings (tentative)
| Shares | Event | Winner |
| 1 | Week 1 Top Point Scorer | |
| 1 | Week 2 Top Point Scorer | |
| 1 | Week 3 Top Point Scorer | |
| 1 | Week 4 Top Point Scorer | |
| 1 | Week 5 Top Point Scorer | |
| 1 | Week 6 Top Point Scorer | |
| 1 | Week 7 Top Point Scorer | |
| 1 | Week 8 Top Point Scorer | |
| 1 | Week 9 Top Point Scorer | |
| 1 | Week 10 Top Point Scorer | |
| 1 | Week 11 Top Point Scorer | |
| 1 | Week 12 Top Point Scorer | |
| 1 | Week 13 Top Point Scorer | |
| 1 | Week 14 Top Point Scorer | |
| 1 | Week 15 Top Point Scorer | |
| 1 | Week 16 Top Point Scorer | |
| 1 | Week 17 Top Point Scorer | |
| 1 | Week 18 Top Point Scorer | |
| 1 | Wildcard Round Top Point Scorer | |
| 1 | Divisional Round Top Point Scorer | |
| 1 | Conference Round Top Point Scorer | |
| 1 | Super Bowl Top Point Scorer | |
| 2 | Super Bowl MVP (if WR) | |
| 6 | Top Scorer of the Year, Cumulative (no playoffs) | |
| 4 | 2nd Scorer of the Year, Cumulative (no playoffs) | |
| 2 | 3rd Scorer of the Year, Cumulative (no playoffs) | |
| 5 | MVP (if WR) | |
| 3 | Pro Bowl Selection – AFC | |
| 3 | Pro Bowl Selection – AFC | |
| 3 | Pro Bowl Selection – AFC | |
| 3 | Pro Bowl Selection – NFC | |
| 3 | Pro Bowl Selection – NFC | |
| 3 | Pro Bowl Selection – NFC | |
| 3 | Top Receiving Yards, Season (no playoffs) | |
| 2 | 2nd Receiving Yards, Season (no playoffs) | |
| 1 | 3rd Receiving Yards, Season (no playoffs) | |
| 3 | Top Receiving TDs, Season (no playoffs) | |
| 2 | 2nd Receiving TDs, Season (no playoffs) | |
| 1 | 3rd Receiving TDs, Season (no playoffs) | |
| 3 | Most Receptions, Season (no playoffs) | |
| 2 | 2nd Receptions, Season (no playoffs) | |
| 1 | 3rd Receptions, Season (no playoffs) | |
| 3 | Highest 1-Week Point Total (Regular Season) | |
| 2 | 2nd Highest 1-Week Point Total (Regular Season) | |
| 1 | 3rd Highest 1-Week Point Total (Regular Season) |
- Note that payouts will occur once stats are verified and in accordance with the Fantasy Scoring Policy. Note that The QB Club has sole discretion to resolve discrepancies and those decisions are final and binding.
- Any unused tokens (i.e. if an MVP is not a QB) will be rolled into the subsequent year’s beginning total.
- *- not owned – $QBC will be returned to the Prize Vault
